Download documents from City of Jacksonville, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Capital Improvement Plan (CIP)
Filter by category
All Years
Date ↓
| 2026 | FY26-FY30 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2025 | FY25-FY29 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2024 | FY24-FY28 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2023 | FY23-FY27 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2022 | FY22-FY26 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2021 | FY21-FY25 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2020 | FY20-FY24 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2019 | FY19-FY23 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2018 | FY18-FY22 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2017 | FY17-FY21 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2016 | FY16- FY20 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
| 2015 | FY15 -FY19 Capital Improvement Plan | Capital Improvement Plan (CIP) | Download ↓ |
